We search all the airline and agency websites to find the cheapest flight for the route Santo Domingo - Port Of Spain. Find your Santo Domingo - Port Of Spain flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
CM | Copa | 89.9 | 71.2 |
NK | Spirit Airlines | 5.5 | 55.2 |
BW | Caribbean Airlines | 7.5 | 36.2 |
AA | American Airlines | 96.7 | 28.0 |
AM | Aeroméxico | 3.8 | 17.6 |
AV | Avianca | 16.5 | 5.4 |
DL | Delta | 10.3 | 3.9 |
B6 | JetBlue | 83.0 | 1.2 |
UA | United | 71.4 | 0.4 |
JY | Intercaribbean Airways | 7.1 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
The city has 49,000 inhabitants. The official currency is the Trinidad & Tobago Dollar (TTD). The closest airports to the city center are Piarco (21 km) and Arthur Napoleon Raymond Robinson (92 km). Port of Spain is a city in Trinidad & Tobago where Trabber offers 3 hotels.