We search all the airline and agency websites to find the cheapest flight for the route Rome - Alghero. Find your Rome - Alghero flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AZ | ITA Airways | 74.1 | 81.5 |
0B | Blue Air | 1.1 | 72.0 |
XZ | AeroItalia | 79.3 | 36.1 |
FR | Ryanair | 29.2 | 22.4 |
W6 | Wizz Air | 3.4 | 15.6 |
V7 | Volotea | 25.9 | 11.2 |
AF | Air France | 4.5 | 0.0 |
VY | Vueling | 1.8 | 0.0 |
CT | Alitalia CityLiner | 1.0 | 0.0 |
The city has 34,000 inhabitants. The official currency is the Euro (€). The main touristic places are Diocesan Museum of Alghero, museo del Corallo and Casa Manno Museum. The airport that serves the city is Alghero Fertilia (8 km). Alghero is a city in Italy where Trabber offers 55 hotels.