We search all the airline and agency websites to find the cheapest flight for the route Charlotte - Pereira. Find your Charlotte - Pereira flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AA | American Airlines | 94.1 | 71.8 |
NK | Spirit Airlines | 15.9 | 60.1 |
F9 | Frontier | 7.8 | 47.9 |
AV | Avianca | 27.8 | 25.4 |
WN | Southwest Airlines | 3.8 | 14.0 |
B6 | JetBlue | 10.4 | 11.5 |
CM | Copa | 32.7 | 9.7 |
LA | LATAM | 83.4 | 5.7 |
DL | Delta | 16.5 | 3.2 |
UA | United | 96.8 | 2.0 |
Data calculated from 2 searches performed during the last 365 days
Has a population of 467,000 residents. The currency used is the Colombian Peso (COP). The closest airports to the city center are Matecaña, La Nubia, El Edén and Perales (76 km). Trabber offers in Pereira 47 hotels for the visitors of this city in Colombia.