We search all the airline and agency websites to find the cheapest flight for the route Bilbao - Cartagena. Find your Bilbao - Cartagena flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AA | American Airlines | 81.4 | 42.8 |
KL | KLM | 99.1 | 36.8 |
LA | LATAM | 94.8 | 10.3 |
AV | Avianca | 99.0 | 7.7 |
AF | Air France | 50.4 | 7.1 |
LH | Lufthansa | 55.8 | 4.7 |
IB | Iberia | 99.0 | 4.4 |
UX | Air Europa | 6.0 | 4.1 |
TK | Turkish | 10.6 | 0.0 |
LX | Swiss | 10.1 | 0.0 |
Data calculated from 30 searches performed during the last 365 days
The city has 914,000 inhabitants. The official currency is the Colombian Peso (COP). The closest airports to the city center are Rafael Núñez (5 km), Ernesto Cortissoz (97 km) and Golfo de Morrosquillo. Cartagena is a city in Colombia where Trabber offers 258 hotels.