Find cars at Florence Airport, Peretola airport using Trabber. We search on the best rental car websites to find the cheapest car at Florence Airport, Peretola or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 59.1 | 15.5 |
SurPrice Car Rentals | 62.9 | 12.7 |
RentSmart24 | 46.0 | 9.0 |
Ecovia | 85.3 | 8.4 |
Ace | 24.3 | 8.4 |
Ace Rent | 11.7 | 5.3 |
Locauto | 90.3 | 5.0 |
Europcar | 93.6 | 4.4 |
Rental Plus | 57.7 | 4.3 |
SRC Rent Car | 34.0 | 3.6 |
Drivalia | 82.1 | 3.5 |
Target Rent | 5.7 | 3.2 |
Surprice Rent A Car | 22.8 | 1.9 |
Hertz | 89.8 | 1.8 |
Noleggiare | 87.9 | 1.5 |
The city has 367,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Cenacolo di Fuligno, Museo di Santa Maria Novella, Basilica of Santa Maria Novella, Medici Chapels, Museo Novecento, Cenacolo di Ognissanti, Basilica of San Lorenzo, Palazzo Martelli, Monumental sector of the Biblioteca Medicea Laurenziana and Marino Marini Museum. Trabber offers in Florence 637 hotels for the visitors of this city in Italy.